October 23
| Date | Supplier | Description | Amount | Comment |
|---|---|---|---|---|
| 02/10/2023 | InstantPrint | Posters x 25 | 31.18 | Invoice |
| 26/10/2023 | IONOS Cloud Ltd. | Invoice not issued yet – WordPress | 1.20 | 1st year price |
| 08/10/2023 | Guisborough Methodist | Hall Hire – Oct Planning Meeting & Art Centre | 74.00 | no invoice |
September 23
August 23
| Date | Supplier | Description | Amount | Comment |
|---|---|---|---|---|
| 26/08/2023 | IONOS Cloud Ltd. | Invoice: 203036422823 – WordPress Hosting Grow | 1.20 | 1st year price |
July 23
| Date | Supplier | Description | Amount | Comment |
|---|---|---|---|---|
| 07/07/2023 | Guisborough Methodist | Hall Hire – July Planning Meetings | 74.00 | no invoice |
| 26/07/2023 | IONOS Cloud Ltd. | Invoice: 203037345997 – WordPress | 1.20 | 1st year price |
June 23
| Date | Supplier | Description | Amount | Comment |
|---|---|---|---|---|
| 27/06/2023 | World of Books | Street Reclaiming | 16.99 | Provides useful street designs |
| 26/06/2023 | IONOS Cloud Ltd | Invoice 203036883985 – WordPress | 1.20 | 1st year price |
| 22/06/2023 | Guisborough Methodist | Hall Hire – Launch Meeting | 37.00 | no invoice |
| 03/06/2023 | Helloprint Ltd | Invoice: 3516879 – Flyers, Size: A5 portrait | 72.38 | Inaugural Meet |
| 26/05/2023 | IONOS Cloud Ltd. | Invoice: 203036422823 – WordPress Hosting Grow | 1.20 | 1st year price |
| 07/07/2023 | Guisborough Methodist | Hall Hire – July Planning Meetings | 74.00 | no invoice |
